City Hall
Doing Business in Forest Grove: Transportation
- Highway Access
- Distance - Oregon
- Distance - Metro Areas
- Commercial Airport
- Regional Commercial Airport
- Railroad
- Ports
- Public Transit
- Mail & Parcel Services
| Distance - Oregon | |
|---|---|
| Hillsboro | Distance: 6 miles |
| Beaverton | Distance: 11 miles |
| Portland | Distance: 25 miles |
| Coast | Distance: 54 miles |
| Distance - Metro Areas | |
|---|---|
| Seattle, WA | Distance: 205 miles |
| Vancouver, BC | Distance: 335 miles |
| Boise, ID | Distance: 458 miles |
| San Francisco, CA | Distance: 695 miles |
| Commercial Airport | |
|---|---|
| Name: | Portland International Airport (PDX) |
| Distance from Forest Grove: | 37.5 miles |
| Hub Status: | Medium |
| Hours of Operation: | 24 |
| Runway Lengths: | 11,000 ft., 8,000 ft., 7,000 ft., |
| Scheduled Passenger Carriers: | 15 |
| Schedules Air Cargo Carriers: | 14 |
| Number of daily non-stop flights: | 235 |
| Regional Commercial Airport | |
|---|---|
| Name: | Hillsboro Airport |
| Distance from Forest Grove: | 8 miles |
| Runway lengths: | 6,600 ft., 4,049 ft. lighted, paved |
| Activity: | 609/day |
| Operations: | 4 full-service fixed base operators;
56% local general aviation, 42% transit general aviation |
| Other: | supports all facets of general aviation for jets, helicopters and propeller driven aircraft. |
| Second busiest airport in Oregon: | http://www.flypdx.com/HIO_Home.aspx |
| Railroad | |
|---|---|
| Name: | Portland & Western (P&W) 2 routes in Forest Grove |
| Shortline or National: | Shortline |
| Nearest Switching Yard: | Brooklyn Yard, Portland 25 miles |
| Connects to Union Pacific: | http://www.up.com/ |
| Ports | |
|---|---|
| Name: | Port of Portland |
| Location: | Columbia, Willamette Rivers, Portland |
| Distance from Forest Grove: | 28.5 miles -Terminal 6 |
| Channel Depth: | 40 feet at mean low water |
| Number of calls by ocean vessels: | 773 |
| International Service: | Seoul, Tokyo, Shanghai, Hong Kong, Singapore |
| Highways serving Port: | I-5, I-205, 1-84, US 26, Highway 30 |
| Railways serving Port: | Burlington Northern Santa Fe (BNSF), Union Pacific (UP) |
| Services: | General cargo and containerized facilities, storage, customs agent |
| Website: | http://www.portofportland.com |
| Public Transit | |
|---|---|
| Name: | Tri-Met Regional Transit |
| Service: | Frequent Bus Service, Bus No. 57, Every 15 minutes during day. Service until 2:30 am |
| Connections: | Hillsboro Light Rail, Beaverton, Portland, all metro area points |
| Website: | http://www.trimet.org |

