Engineering Department: Standard Details
The following City Standard Design Details for sidewalks, signage, streets, and water are currently available for online viewing or downloading, free of charge. Additional documents may be added as they become available.
For sanitary sewer, surface water management, and erosion control, the City has adopted Clean Water Services Design and Construction Standards for Sanitary Sewer and Surface Water Management, and Erosion Prevention and Sediment Control Planning and Design Manual, and their accompanying Standard Details. These details are available on the web at Clean Water Services and on CD directly from Clean Water Services. You may request a CD by calling 503.681.3600.
User must read and understand disclaimer before downloading or viewing.
Disclaimer: Online documents are available for public use and are to the best of the City's knowledge accurate copies of the current City files. Public is responsible for keeping up with City updates. The City does not accept responsibility for damage to files resulting from downloading process or diskette failure. NO revisions may be made to City documents. The City Standards are approved for use within the City of Forest Grove for the purpose for which they were designed. Any other use should be reviewed and approved by a registered engineer. If a Standard is in any way modified, the Standard number and City Standard border shall be removed before use so that resulting details are not confused with official City Standards. Persons making these and other such revisions shall accept full responsibility for the results.
Sidewalks
Signage
Streets
Water
| SIDEWALKS |
|
|
|---|---|---|
| 1 | April 10, 2008 | |
| 2 | June 1, 2010 | |
| 3 | June 1, 2010 | |
| 4 | June 1, 2010 | |
| 5 | June 1, 2010 | |
| 6 | April 10, 2008 | |
| 7 | April 10, 2008 | |
| 8 | April 10, 2008 | |
| 9 | June 1, 2010 | |
| 10 | April 10, 2008 | |
| 11 | April 10, 2008 | |
| 12 | April 10, 2008 | |
| 13 | April 10, 2008 | |
| 14 | June 1, 2010 | |
| 15 | April 10, 2008 | |
| 16 | December 27, 2011 | |
| 17 | April 10, 2008 |
| SIGNAGE |
|
|
|---|---|---|
| 1 | April 10, 2008 | |
| 2 | April 10, 2008 | |
| 3 | April 10, 2008 | |
| 4 | April 10, 2008 | |
| 5 | April 10, 2008 | |
| 6 | April 10, 2008 | |
| 7 | April 10, 2008 | |
| 8 | April 10, 2008 |
| STREETS |
|
|
|---|---|---|
| 1 | April 10, 2008 | |
| 2 | April 10, 2008 | |
| 3 | April 10, 2008 | |
| 4 | April 10, 2008 | |
| 5 | April 10, 2008 | |
| 6 | April 10, 2008 | |
| 7 | April 10, 2008 | |
| 8 | April 10, 2008 | |
| 9 | April 10, 2008 | |
| 10 | April 10, 2008 | |
| 11 | April 10, 2008 | |
| 12 | December 21, 2011 | |
| 13 | April 10, 2008 | |
| 14 | April 10, 2008 | |
| 15 | April 10, 2008 | |
| 16 | April 10, 2008 | |
| 17 | April 10, 2008 |
| WATER |
|
|
|---|---|---|
| 1 | April 10, 2008 | |
| 2 | April 10, 2008 | |
| 3 | April 10, 2008 | |
| 4 | April 10, 2008 | |
| 5 | December 27, 2011 | |
| 6 | April 10, 2008 | |
| 7 | Sept 21, 2011 | |
| 8 | December 27, 2011 | |
| 9 | December 27, 2011 | |
| 10 | December 27, 2011 | |
| 11 | April 10, 2008 | |
| 12 | December 27, 2011 | |
| 13 | April 10, 2008 | |
| 14 | April 10, 2008 | |
| 15 | April 30, 2012 |
Updated April 30, 2012

