City Hall
Profile & Demographics: Subdivisions
Current Subdivisions
| Project Name | Location | # of Lots | # of Lots Issued | Zoning |
|---|---|---|---|---|
| Casey Meadows PRD | 2650 Kingwood & 2904 26th Ave. | 101 | 0 | A-1 & A-2 |
| Cook Village | 2635 Willamina Avenue | 24 | 13 | R-7 |
| Council Meadows PRD | 2637-2780 Willamina Avenue | 60 | 25 | R-7 & A-1 |
| Falcon Ridge | North of Summit Pointe Subdivision | 38 | 38 | R-10/SR |
| Gales Creek Terrace PRD | West end of 19th Avenue | 87 | 0 | A-2 |
| Glen Meadows | 1956 Willamina Avenue | 9 | 3 | R-7 |
| Hawthorne Meadows | 2339 Hawthorne St. | 28 | 16 | A-2 |
| Hawthorne Meadows PRD#2 | 2339 Hawthorne St. | 7 | 0 | A-2 |
| Heritage Park | West end of 32nd Avenue | 12 | 9 | R-7 |
| Holscher Farms | Robinwood & Blue Jay | 10 | 9 | R-7 |
| Holscher Farms 2 | Robinwood & Blue Jay | 4 | 0 | R-7 |
| Maplewood Estates PRD | 26th Ave. & Sunset Dr. | 59 | 0 | A-1 |
| Oak Hill Settlement II | Hartford Dr. & Larrabee St. | 33 | 32 | R-10 |
|
Oak Hill Settlement III (Lots 59-111) |
Hartford Dr. & Doubletree | 52 | 38 | R-10 |
|
Oak Hill Settlement IV (Lots 112-152) |
Brooke St. & David Hill Rd. | 22 | 18 | R-7 |
| Pacific Crossings PRD | West end of Goff Road | 305 | 46 | R-7 & A-1 |
| The Parks at Forest Grove | NE of David Hill Rd. & Thatcher | 217 | 109 | R-10 |
| Ridge Pointe (David Hill Estates II) | Forest Gale Dr. & Lavina | 31 | 30 | R-10 |
| Smith's Orchard PRD | 2332 "B" St. & Gales Way | 13 | 0 | A-1 & R-5 |
| Summit Pointe | Forest Gale Dr. & Summit Pointe Ct. | 58 | 49 | R-10 |
| Williams Meadow | 2430 26th Avenue | 18 | 11 | A-2 |
| Total: 1188 | Total: 446 |
Updated 7/22/2011

