City Hall
Profile & Demographics: Transportation Proximity
Transportation Access & Proximity
| Infrastructure | Distance | Time |
|---|---|---|
| State Hwy 47 | .2 mile | 3 minutes |
| State Hwy 8 | .5 mile | 5 minutes |
| US Hwy 26 (via Hwy 47 to Banks) | 6.5 miles | 10 minutes |
| US Hwy 26 (via Hwy 47-Martin-Glencoe) | 8 miles | 14 minutes |
| Hillsboro Airport | 8 miles | 16 minutes |
| State Highway 217 (Beaverton) (4 lane controlled access) | 20 miles | 30 minutes |
| I-405 | 23 miles | 34 minutes |
| Portland - downtown | 25 miles | 37 minutes |
| I-5 | 25.5 Miles | 38 minutes |
| Marine Port - Terminal 6 Portland | 28.5 miles | 44 minutes |
| PDX-Portland International Airport | 37.5 miles | 50 minutes |

