City Hall
Public Works: Fee Schedule
Fee Schedule as of July 1, 2011
| Water Connections - Drop In | ||
|---|---|---|
| Service Size |
Connection Fee (Reso No. 2011-52) |
System Development Charge (Reso No. 2011-54) |
| ¾ inch Meter | Actual Cost ($200 deposit) | $4,500.00 |
| 1 inch Meter | Actual Cost ($200 deposit) | |
| 1 ½ inch Meter | Actual Cost ($500 deposit) | |
| 2 inch Meter | Actual Cost ($500 deposit) | |
| 3 inch Meter | Actual Cost ($1,000 deposit) | |
| 4 inch Meter | Actual Cost ($1,000 deposit) | |
| > 4 inch Meter | Actual Cost ($1,000 deposit) | |
| Water Connections - Full Service | ||
|---|---|---|
| Service Size |
Connection Fee (Reso No. 2011-52) |
System Development Charge (Reso No. 2011-54) |
| ¾ inch Meter | Actual Cost ($1,000 deposit) | $4,500.00 |
| 1 inch Meter | Actual Cost ($1,000 deposit) | |
| 1 ½ inch Meter | Actual Cost ($1,000 deposit) | |
| 2 inch Meter | Actual Cost ($1,000 deposit) | |
| 3 inch Meter | Actual Cost ($2,000 deposit) | |
| 4 inch Meter | Actual Cost ($2,000 deposit) | |
| > 4 inch Meter | Actual Cost ($2,000 deposit) | |
| Sewer
|
||
|---|---|---|
| Sewer Connection Inspection | $56.00 | |
| Sewer Dye Test | $74.50 | |
Updated July 1, 2011

