City Hall
Resources for Businesses
- City of Forest Grove
- State and Regional Resources
- Business Associations
- Education and Workforce Development
- Small Business / Start-Up
- Business Financing
- Business Resources
- Industry Clusters
- International Trade & Exports
- Business Information & Demographics
- Federal Resources In Oregon
| City of Forest Grove | |
|---|---|
| Economic Development | 503-992-3293 |
| Community Development: Land Use, Zoning, Site Plans | 503-992-3229 |
| Building Division: Permits | 503-992-3229 |
| Police Department | 503-992-3260 |
| Fire Department | 503-992-3240 |
| Public Works & Engineering | 503-992-3228 |
| Light & Power | 503-992-3250 |
| Mayor and City Council: City Recorder | 503-992-3235 |
| State and Regional Resources | |
|---|---|
| Washington County | 503-846-8685 |
| Oregon Business Development Dept | 503-986-0123 |
| - Business Referral Center | 503-986-2220 |
| - Regional Development Office | 503-229-5625 |
| - Greater Portland, Inc. | 503-445-8065 |
| - Business Finance | 503-986-0172 |
| - International Trade | 503-229-5625 |
| Port of Portland/PDX International Airport | 503-944-7000 |
| Centro Cultural | 503-359-0446 |
| Columbia-Pacific EDD | 503-397-3099 |
| Business Associations | |
|---|---|
| Forest Grove Chamber Of Commerce | 503-357-3006 |
| Westside Alliance | 503-968-3100 |
| Greater Portland, Inc. | 503-445-8065 |
| Hispanic Metropolitan Chamber | 503-222-0280 |
| Oregon Association of Minority Entrepreneurs | 503-249-7744 |
| Education and Workforce Development | |
|---|---|
| Willow Creek Workforce One Stop | 503-526-2700 |
| WorkSource Oregon-Employment | 503-681-0219 |
| Pacific University | 503-352-6151 |
| Forest Grove School District | 503-357-6171 |
| Small Business / Start-Up | |
|---|---|
| Mercy Corps Northwest | 503-236-1580 |
| Small Business Development Center (SBDC) | 503-978-5080 |
| Service Corps of Retired Executive (SCORE) | 503-326-3441 |
| Oregon Entrepreneurs Network (OEN) | 503-222-2270 |
| Oregon Secretary of State Business Information Center | 503-986-2200 |
| Self-Employment Assistance Program | 503-681-0219 |
| Business Financing | |
|---|---|
| Angel Investment Funds | 503-222-2270 |
| Prosper | 1-866-615-6319 |
| Mercy Corps Northwest Loan Program | 503-236-1580 ext 203 & 207 |
| OBDD Entrepreneurial Development Loan Fund |
503-978-5080 or 503-229-5117 |
| OMEN CapitalLink Microloan Program | |
| Oregon Association of Minority Entrepreneurs Loans | 503-249-7744 |
| Oregon Business Development Dept | 503-986-0172 |
| Oregon Growth Account | |
| Oregon Investment Fund | |
| Columbia-Pacific EDD | 503-397-3099 |
| Small Business Administration
– SBA 7(a) Program – SBA 504 Program – SBA Microloan Program |
503-326-2682
|
| Cascades West | 503-990-6869 |
| Business Resources | |
|---|---|
| Oregon Prospector Business Site Listings | |
| Oregon Business Development Department | 503-986-0123 |
| Secretary of State Business Guide for Employers | 503-986-2200 |
| Internal Revenue Service | 503-221-5441 |
| Oregon Department of Revenue | 503-378-4988 |
| Workers Compensation Insurance | 503-947-7810 |
| Unemployment Insurance | 503-947-1488 |
| Bureau of Labor & Industries | 971-673-0761 |
| Government Contract Acquisition Program (GCAP) | 503-249-7744/503-227-6361 |
| Oregon Manufacturing Extension Partnership | 503-725-2663 |
| Industry Clusters | |
|---|---|
| Northwest Food Processors Association | 503-327-2200 |
| Oregon Association of Nurseries | 503-682-5089 |
| Oregon Health Care Association | 503-694-6580 |
| Oregon Precision Metal Fabricators Association | 503-513-0590 |
| Oregon Metals Industry Council | 503-363-7084 |
| Oregon Cluster Program | 503-595-7608 |
| International Trade & Export | |
|---|---|
| Oregon Trade Finance Guide & Other Resources for Export | |
| Export Council of Oregon | 503-326-3001 |
| Export.gov | 1-800-872-8723 |
| Export-Import Bank of the United States - San Francisco Branch | 415-705-2285 |
| Oregon Agricultural Development & Marketing Division | 503-872-6600 |
| Oregon Business Department International Trade Services | 503-229-6051 |
| Portland U.S. Export Assistance Center | 503-326-3001 |
| SBA Export Finance Programs | 503-326-5498 |
| Small Business Development Center - Exporting 101 | 971-222-5058 |
| Business Information & Demographics | |
|---|---|
| City of Forest Grove | 503-992-3293 |
| Greater Portland, Inc. | 503-445-8065 |
| Oregon Labor Market Information System (OLMIS) | |
| Portland State University | 503-725-3922 |
| Metro-Data Resource Center | 503-797-1742 |
| Oregon Economic & Community Development Dept. | 503-986-0123 |
| U.S. Census Bureau | 206-381-6310 |
| Federal Resources In Oregon | |
|---|---|
| Small Business Administration | 503-326-2682 |
| US Department of Commerce
– Economic Development – International Trade Administration |
503-326-3078 503-326-6351 |
| US Department of Agriculture | 503-414-3300 |

