Utility Billing: Service Rates
WATER SERVICE RATES
Established by Resolution No. 2011-57, Effective July 1, 2012
Single-Family Residential Water Service Rates
|
Water Meter Size |
Monthly Fixed Rate |
Tier 1 0 kgal to 7 |
Plus Usage Rates Tier 2 7 kgal to 15 |
Tier 3 15 kgal & over |
|---|---|---|---|---|
| 3/4" and less | $18.25 | $1.46 | $2.97 | $4.32 |
| 1" | $25.70 | $1.46 | $2.97 | $4.32 |
| 1.5" | $38.11 | $1.46 | $2.97 | $4.32 |
| 2" | $53.01 | $1.46 | $2.97 | $4.32 |
Multi-Family Residential Water Service Rates
|
Water Meter Size |
Monthly Fixed Rate |
Plus Usage Rate per kgal |
|---|---|---|
| 3/4" and less | $14.34 | $2.04 |
| 1" | $19.77 | $2.04 |
| 1.5" | $28.83 | $2.04 |
| 2" | $39.66 | $2.04 |
| 3" | $68.59 | $2.04 |
| 4" | $101.16 | $2.04 |
| 6" | $191.53 | $2.04 |
| 8" | $300.02 | $2.04 |
|
Water Meter Size |
Commercial Monthly Fixed Rate |
Plus Usage Rate per kgal |
Industrial Monthly Fixed Rate |
Plus Usage Rate per kgal |
|---|---|---|---|---|
| 3/4" and less | $17.44 | $2.15 | $16.16 | $1.87 |
| 1" | $22.80 | $2.15 | $24.33 | $1.87 |
| 1.5" | $33.51 | $2.15 | $37.93 | $1.87 |
| 2" | $50.64 | $2.15 | $54.25 | $1.87 |
| 3" | $84.91 | $2.15 | $97.77 | $1.87 |
| 4" | $138.46 | $2.15 | $146.73 | $1.87 |
| 6" | $245.54 | $2.15 | $282.74 | $1.87 |
| 8" | $386.12 | $2.15 | $445.91 | $1.87 |
Sanitary Sewer Rates Effective July 1, 2012 through June 30, 2013
Base Charge: $27.96 per DU (Dwelling Unit) or DUE (Dwelling Unit Equivalent) per month
Use charge: $0.2166 per 1000 gallons per month for Individual customer winter average
Estimated System Wide Average Winter Water Consumption: 5,984 gallons/DU or DUE/month = $40.92 charge/month
SWM (Surface Water Management) Effective July 1, 2012 through June 30, 2013
SWM is a $6.50 per month charge per ESU.
Electric Rates as of October 2011

