Utility Billing: Service Rates
WATER SERVICE RATES
Established by Resolution No. 2011-57, Effective July 1, 2011
Single-Family Residential Water Service Rates
|
Water Meter Size |
Monthly Fixed Rate |
Tier 1 0 kgal to 7 |
Plus Usage Rates Tier 2 7 kgal to 15 |
Tier 3 15 kgal & over |
|---|---|---|---|---|
| 3/4" and less | $16.90 | $1.35 | $2.75 | $4.00 |
| 1" | $23.80 | $1.35 | $2.75 | $4.00 |
| 1.5" | $35.29 | $1.35 | $2.75 | $4.00 |
| 2" | $49.08 | $1.35 | $2.75 | $4.00 |
Multi-Family Residential Water Service Rates
|
Water Meter Size |
Monthly Fixed Rate |
Plus Usage Rate per kgal |
|---|---|---|
| 3/4" and less | $13.28 | $1.89 |
| 1" | $18.31 | $1.89 |
| 1.5" | $26.69 | $1.89 |
| 2" | $36.72 | $1.89 |
| 3" | $63.51 | $1.89 |
| 4" | $93.67 | $1.89 |
| 6" | $177.34 | $1.89 |
| 8" | $277.80 | $1.89 |
|
Water Meter Size |
Commercial Monthly Fixed Rate |
Plus Usage Rate per kgal |
Industrial Monthly Fixed Rate |
Plus Usage Rate per kgal |
|---|---|---|---|---|
| 3/4" and less | $16.15 | $1.99 | $14.96 | $1.73 |
| 1" | $21.11 | $1.99 | $22.53 | $1.73 |
| 1.5" | $31.03 | $1.99 | $35.12 | $1.73 |
| 2" | $46.89 | $1.99 | $50.23 | $1.73 |
| 3" | $78.62 | $1.99 | $90.53 | $1.73 |
| 4" | $128.20 | $1.99 | $135.86 | $1.73 |
| 6" | $227.35 | $1.99 | $261.80 | $1.73 |
| 8" | $357.52 | $1.99 |
Sanitary Sewer Rates Effective July 1, 2011 through June 30, 2012
Base Charge: $26.99 per DU (Dwelling Unit) or DUE (Dwelling Unit Equivalent) per month
Use charge: $0.2086 per 1000 gallons per month for Individual customer winter average
Estimated System Wide Average Winter Water Consumption: 5,984 gallons/DU or DUE/month = $39.47 charge/month
SWM (Surface Water Management) Effective July 1, 2011 through June 30, 2012
SWM is a $6.00 per month charge per ESU.
Electric Rates as of October 2011

